Room Name | Room Level | Length | Length | Width | Width | Room Remarks |
Living Room | Main | 17 | 17 | 15 | 15 | |
Kitchen | Main | 19' | 19' | 11' 10' | 11' 10' | Eat-In-Kitchen |
Master Bedroom | Main | 11.6 | 11.6 | 12 | 12 | |
Bedroom 2 | Main | |||||
Bedroom 3 | Main | 10' 9 | 10' 9 | 9' 6' | 9' 6' | |
Family Room | Main | 20' 6' | 20' 6' | 20 | 20 | Bar Area |
Utility Room | Main | 9 | 9 | 7 | 7 | |
Other | Main | 11 | 11 | 11 | 11 | Storage - Pantry |
Other | Main | 11' 5' | 11' 5' | 7 | 7 | Full bath - Access from hallway or MBR |
Listing Office: Weichert, Realtors - First Tier
Listing Agent: Carolyn Wilhite
Last Updated: November - 08 - 2019
Information deemed reliable but not guaranteed.
Friday 13th of December 2019 07:19 AM