Room Name | Room Level | Length | Length | Width | Width | Room Remarks |
Living Room | Main | 13 | 13 | 17' 10 | 17' 10 | Laminate flooring |
Kitchen | Main | 13' 8 | 13' 8 | 10 | 10 | Laminate flooring |
Dining Room | Main | 13' 8 | 13' 8 | 9 | 9 | Laminate flooring |
Master Bedroom | Main | 15 | 15 | 12' 3 | 12' 3 | Carpet - en-suite w/walk-in-closet |
Master Bathroom | Main | 9 | 9 | 8 | 8 | Tile - shower |
Bedroom 2 | Main | 11' 5 | 11' 5 | 11' 3 | 11' 3 | |
Bedroom 3 | Main | 10' 2 | 10' 2 | 11' 3 | 11' 3 | |
Utility Room | Main | 7 | 7 | 6' 2 | 6' 2 | Tile |
Listing Office: Weichert, Realtors - First Tier
Listing Agent: Carolyn Wilhite
Last Updated: December - 02 - 2019
Information deemed reliable but not guaranteed.
Saturday 7th of December 2019 09:17 PM