Room Name | Room Level | Length | Length | Width | Width | Room Remarks |
Living Room | Main | 15' 3 | 15' 3 | 14' 3 | 14' 3 | |
Dining Room | Main | 14' 2 | 14' 2 | 13' 3 | 13' 3 | |
Kitchen | Main | 11' 7 | 11' 7 | 10' 6 | 10' 6 | |
Bedroom 1 | Upper | 20' | 20' | 11' 7 | 11' 7 | Walk in closet |
Bedroom 2 | Upper | 12' | 12' | 10' 4 | 10' 4 | |
Bedroom 3 | Upper | 13' 2 | 13' 2 | 9' 8 | 9' 8 | |
Utility Room | Main | 9' | 9' | 6' | 6' | |
Other | Lower | 24' | 24' | 11' 3 | 11' 3 | Guest Suite |
Listing Office: Advantage Real Estate
Listing Agent: Christy Ames
Co Listing Agent: Shawn Ames
Last Updated: December - 02 - 2019
Information deemed reliable but not guaranteed.
Friday 6th of December 2019 05:43 PM