Room Name | Room Level | Length | Length | Width | Width | Room Remarks |
Living Room | Main | 22 | 22 | 12.9 | 12.9 | STONE FIREPLACE, LOTS OF WINDOWS |
Dining Room | Main | 14.3 | 14.3 | 10.8 | 10.8 | |
Kitchen | Main | 10.8 | 10.8 | 9 | 9 | NUMEROUS CABINETS |
Breakfast Room | Main | 9 | 9 | 9 | 9 | |
Master Bedroom | Main | 12 | 12 | 13.5 | 13.5 | 3/4 BATH ALSO |
Bedroom 2 | Main | 10.4 | 10.4 | 10.7 | 10.7 | |
Bedroom 3 | Main | 12 | 12 | 13.5 | 13.5 | |
Sunroom | Lower | |||||
Garage | Main | 20 | 20 | 19 | 19 | STORAGE ROOM |
Listing Office: Adams Realty Investments, LLC
Listing Agent: Darren Adams
Last Updated: November - 21 - 2019
Information deemed reliable but not guaranteed.
Saturday 7th of December 2019 09:26 PM